π Size Guide
Find the Perfect Fit
Soft, roomy cotton made to grow with your little one. When in doubt, size up.
Baby Size Chart
| Size | Age | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| NB | 0β3 Months | 50β59 cm | 3β5 kg | 40β43 cm | 38β41 cm |
| S | 3β6 Months | 59β67 cm | 5β7 kg | 43β46 cm | 41β43 cm |
| M | 6β12 Months | 67β76 cm | 7β10 kg | 46β49 cm | 43β46 cm |
| L | 12β18 Months | 76β82 cm | 10β11 kg | 49β51 cm | 46β48 cm |
| XL | 18β24 Months | 82β88 cm | 11β13 kg | 51β53 cm | 48β50 cm |
π Sizes are a guide β every baby is unique. If your little one is between sizes or growing quickly, choose the larger size.
How to Measure
π
HeightLay your baby flat and measure from the top of the head to the heel.
βοΈ
WeightUse your latest paediatric weigh-in β it's the most reliable size cue.
π§΅
ChestWrap a soft tape around the fullest part of the chest β snug, not tight.
π
WaistMeasure around the natural waistline, keeping the tape comfortably loose.
