📏 Size Guide
Find the Perfect Fit
Soft, roomy cotton made to grow with your little one. When in doubt, size up.
Baby Size Chart
| Size | Age | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| NB | 0–3 Months | 50–59 cm | 3–5 kg | 40–43 cm | 38–41 cm |
| S | 3–6 Months | 59–67 cm | 5–7 kg | 43–46 cm | 41–43 cm |
| M | 6–12 Months | 67–76 cm | 7–10 kg | 46–49 cm | 43–46 cm |
| L | 12–18 Months | 76–82 cm | 10–11 kg | 49–51 cm | 46–48 cm |
| XL | 18–24 Months | 82–88 cm | 11–13 kg | 51–53 cm | 48–50 cm |
💜 Sizes are a guide — every baby is unique. If your little one is between sizes or growing quickly, choose the larger size.
How to Measure
📐
HeightLay your baby flat and measure from the top of the head to the heel.
⚖️
WeightUse your latest paediatric weigh-in — it's the most reliable size cue.
🧵
ChestWrap a soft tape around the fullest part of the chest — snug, not tight.
📏
WaistMeasure around the natural waistline, keeping the tape comfortably loose.
